Arena : Student Ratio
The number of available arenas in relation to the number of students is often a good indicator of the amount of instructed time in the saddle a student will receive. An equine program that offers a lot of saddle time and small class sizes must have adequate arena space.
| Rank | School | Ratio | Arenas | Students |
|---|---|---|---|---|
| 1. | Ellsworth Community College | 1:10.7 | 3 | 32 |
| 2. | Meredith Manor International Equestrian Centre | 1:12.1 | 7 | 85 |
| 3. | University of New Hampshire | 1:17.0 | 5 | 85 |
| 4. | Utah State University | 1:25.0 | 2 | 50 |
| 4. | West Texas A&M University | 1:25.0 | 3 | 75 |
| 6. | Olds College | 1:26.7 | 3 | 80 |
| 7. | Sweet Briar College | 1:37.5 | 4 | 150 |
| 8. | Linn-Benton Community College | 1:48.0 | 1 | 48 |
| 9. | South Dakota State University | 1:50.0 | 2 | 100 |
| 9. | University of Findlay | 1:50.0 | 8 | 400 |
| 11. | Murray State University | 1:62.2 | 4 | 249 |
| 12. | William Woods University | 1:66.7 | 3 | 200 |
| 13. | Michigan State University | 1:97.5 | 2 | 195 |
| 14. | Pennsylvania State University | 1: | ||
| 14. | University of Louisville | 1: | 110 |
