Equine Related Credits per Term
The number of equine related credits a student takes per term is a good indicator of how focused a program is on the horse industry. Does a school simply add a handful of equine classes to another degree program and label it as equine studies or has the colleges equestrian program been designed specifically to prepare students for the equine industry.
| Rank | School | Credits |
|---|---|---|
| 1. | Meredith Manor International Equestrian Centre | 37 |
| 2. | Ellsworth Community College | 11-14 |
| 3. | Black Hawk College | 10 |
| 4. | Linn-Benton Community College | 4-12 |
| 4. | University of New Hampshire | 4-12 |
| 6. | University of Maryland | 7 |
| 7. | Rocky Mountain College | 6 |
| 7. | University of Findlay | 6 |
| 7. | Utah State University | 6 |
| 10. | Michigan State University | Cert: 6; BS: 3 |
| 10. | University of Louisville | 3-6 |
| 10. | West Texas A&M University | 3-6 |
| 13. | Olds College | 4 |
| 13. | Sweet Briar College | 4 |
| 15. | Murray State University | 3 |
| 16. | William Woods University | 1-2 |
| 17. | Pennsylvania State University | |
| 17. | South Dakota State University | optional |
| 17. | University of Nebraska - Lincoln | |
| 17. | Virginia Intermont College |
