Equine Related Credits per Term
The number of equine related credits a student takes per term is a good indicator of how focused a program is on the horse industry. Does a school simply add a handful of equine classes to another degree program and label it as equine studies or has the colleges equestrian program been designed specifically to prepare students for the equine industry.
| Rank | School | Credits |
|---|---|---|
| 1. | Pennsylvania State University | |
| 2. | Meredith Manor International Equestrian Centre | 37 |
| 3. | Ellsworth Community College | 11-14 |
| 4. | Linn-Benton Community College | 4-12 |
| 4. | University of New Hampshire | 4-12 |
| 6. | University of Findlay | 6 |
| 6. | Utah State University | 6 |
| 8. | Michigan State University | Cert: 6; BS: 3 |
| 8. | University of Louisville | 3-6 |
| 8. | West Texas A&M University | 3-6 |
| 11. | Olds College | 4 |
| 11. | Sweet Briar College | 4 |
| 13. | Murray State University | 3 |
| 14. | William Woods University | 1-2 |
| 15. | South Dakota State University | optional |
