Facility Location and Ownership
A good indicator of the credibility of an equine program is the facility. A school with an on campus facility owned by the school likely is much more dedicated to their equine program than a school that uses a privately owned facility located many miles from their campus.
| Rank | School | Distance from Campus | School Owned? |
|---|---|---|---|
| 1. | Meredith Manor International Equestrian Centre | on campus | Yes |
| 1. | South Dakota State University | on campus | Yes |
| 1. | Sweet Briar College | on campus | Yes |
| 1. | University of New Hampshire | on campus | Yes |
| 1. | William Woods University | on campus | Yes |
| 6. | Olds College | short walk | Yes |
| 7. | Murray State University | 1 mile | Yes |
| 7. | West Texas A&M University | 1 mile | Yes |
| 9. | Linn-Benton Community College | 1.5 miles | Yes |
| 10. | Pennsylvania State University | 2 Miles | No |
| 11. | Ellsworth Community College | 2.5 miles | Yes |
| 12. | Michigan State University | 3 miles | Yes |
| 13. | University of Findlay | 4 - 8 miles | Yes |
| 14. | Utah State University | 7 miles | Yes |
| 15. | University of Louisville | NA | No |
