Horse : Student Ratio
Students aspiring to a career in riding or training must be able to work with many different kinds of horses. As a result, the number and variety of horses available in a horse riding school is critical.
| Rank | School | Ratio | Horses | Students |
|---|---|---|---|---|
| 1. | Olds College | 1:0.4 | 200 | 80 |
| 2. | Meredith Manor International Equestrian Centre | 1:0.6 | 150 | 85 |
| 3. | Ellsworth Community College | 1:0.6 | 53 | 32 |
| 4. | Black Hawk College | 1:1.0 | 70 | 70 |
| 4. | Rocky Mountain College | 1:1.0 | 75 | 75 |
| 4. | University of Findlay | 1:1.0 | 400 | 400 |
| 7. | Virginia Intermont College | 1:1.1 | 70 | 78 |
| 8. | William Woods University | 1:1.3 | 157 | 200 |
| 9. | West Texas A&M University | 1:1.4 | 55 | 75 |
| 10. | Utah State University | 1:1.4 | 35 | 50 |
| 11. | South Dakota State University | 1:1.8 | 55 | 100 |
| 12. | Michigan State University | 1:2.4 | 80 | 195 |
| 13. | University of New Hampshire | 1:2.7 | 32 | 85 |
| 14. | Linn-Benton Community College | 1:3.2 | 15 | 48 |
| 15. | Sweet Briar College | 1:3.3 | 45 | 150 |
| 16. | University of Maryland | 1:3.5 | 8 | 28 |
| 17. | Murray State University | 1:5.0 | 50 | 249 |
| 18. | University of Nebraska - Lincoln | 1:14.4 | 20 | 288 |
| 19. | Pennsylvania State University | 1: | ||
| 19. | University of Louisville | 1: | 110 |
