Horse Schools banner ad

Horse : Student Ratio

Students aspiring to a career in riding or training must be able to work with many different kinds of horses. As a result, the number and variety of horses available at a horse riding school is critical.

Rank School Ratio Horses Students
1. Olds College 1:0.4 200 80
2. Meredith Manor International Equestrian Centre 1:0.6 150 85
3. Ellsworth Community College 1:0.6 53 32
4. University of Findlay 1:1.0 400 400
5. William Woods University 1:1.3 157 200
6. West Texas A&M University 1:1.4 55 75
7. Utah State University 1:1.4 35 50
8. South Dakota State University 1:1.8 55 100
9. Michigan State University 1:2.4 80 195
10. University of New Hampshire 1:2.7 32 85
11. Linn-Benton Community College 1:3.2 15 48
12. Sweet Briar College 1:3.3 45 150
13. Murray State University 1:5.0 50 249
14. Pennsylvania State University 1:
14. University of Louisville 1: 110