Horse Board
For some students, whether they can bring their horse with them to school plays a significant role in their choice of equestrian colleges. The additional costs involved in boarding your horse at school need to be considered when planning for financing your college education.
| Rank | School | Horse Board / Month |
|---|---|---|
| 1. | Murray State University | $125.00 |
| 1. | West Texas A&M University | $125.00 |
| 3. | Ellsworth Community College | $150.00 |
| 4. | Olds College | $180.00 |
| 5. | Meredith Manor International Equestrian Centre | $200.00 |
| 6. | Linn-Benton Community College | $205.00 |
| 7. | University of Findlay | $400.00 |
| 8. | University of New Hampshire | $525.00 |
| 9. | Sweet Briar College | $800.00 |
| 10. | Michigan State University | |
| 10. | Pennsylvania State University | |
| 10. | South Dakota State University | |
| 10. | University of Louisville | |
| 10. | Utah State University | |
| 10. | William Woods University |
