Average Lecture Class Size
While not as critical as in a hands-on classes, individualized attention is still very important in lecture classes. Small class sizes promote student-teacher interaction and enhance the overall classroom experience.
| Rank | School | Size |
|---|---|---|
| 1. | Sweet Briar College | 6 |
| 2. | University of New Hampshire | 13 |
| 3. | Meredith Manor International Equestrian Centre | 14 |
| 4. | Ellsworth Community College | 15 |
| 5. | Murray State University | 17 |
| 6. | University of Findlay | 20 |
| 6. | University of Louisville | 20 |
| 6. | West Texas A&M University | 20 |
| 6. | William Woods University | 20 |
| 10. | Michigan State University | 25 |
| 10. | Olds College | 25 |
| 10. | Utah State University | 25 |
| 13. | South Dakota State University | 30 |
| 14. | Linn-Benton Community College | 36 |
| 15. | Pennsylvania State University |
