Longevity
Equine studies programs come and go quite frequently these days, but reputable programs will stand the test of time. Longevity is a good indicator that a program is producing quality graduates and that employers in the industry will be familiar with the program.
| Rank | School | Year Established |
|---|---|---|
| 1. | South Dakota State University | 1920 |
| 2. | William Woods University | 1924 |
| 3. | Sweet Briar College | 1934 |
| 4. | Meredith Manor International Equestrian Centre | 1963 |
| 5. | University of New Hampshire | 1965 |
| 6. | Murray State University | 1973 |
| 7. | Olds College | 1975 |
| 8. | University of Findlay | 1976 |
| 9. | Linn-Benton Community College | 1983 |
| 10. | Michigan State University | 1984 |
| 11. | University of Louisville | 1987 |
| 12. | Ellsworth Community College | 1988 |
| 13. | West Texas A&M University | 1995 |
| 14. | Utah State University | 2007 |
| 15. | Pennsylvania State University |
