Overall Ranking
A school's overall score is determined by calculating the average points awarded over all individual categories. Keep in mind that the rankings don't necessarily indicate the quality of a program, they just represent how a program ranks based on the quantitative categories included on this site.
| 1. | Meredith Manor International Equestrian Centre | 98.6% |
| 2. | Ellsworth Community College | 96.8% |
| 3. | University of New Hampshire | 95.8% |
| 4. | Olds College | 95.5% |
| 5. | Sweet Briar College | 94.5% |
| 6. | Linn-Benton Community College | 93.5% |
| 6. | William Woods University | 93.5% |
| 8. | West Texas A&M University | 93.4% |
| 9. | Utah State University | 92.9% |
| 10. | Murray State University | 92.7% |
| 11. | South Dakota State University | 92.5% |
| 12. | University of Findlay | 92.5% |
| 13. | Michigan State University | 91.3% |
| 14. | University of Louisville | 90.0% |
| 15. | Pennsylvania State University | 87.5% |
A school's overall score is determined by calculating the average points awarded over all individual categories. Points in the categories are awarded as follows:
- Rank 1st in category: 100 points
- Rank 2nd in category: 99 points
- Rank 3rd in category: 98 points, etc.
