Instructed Rides per Week
Horse jobs require unique physical and mental skills and the best place to develop those skills is on the back of a horse. One of the most important factors to consider in comparing programs is total number of instructed hours in the saddle.
| Rank | School | Rides per Week |
|---|---|---|
| 1. | Meredith Manor International Equestrian Centre | 8-16 |
| 2. | Ellsworth Community College | 8-12 |
| 3. | Linn-Benton Community College | 6-12 hours |
| 4. | Olds College | 5 |
| 4. | University of Findlay | 5 |
| 4. | Utah State University | 4-6 |
| 7. | West Texas A&M University | 4 |
| 8. | Michigan State University | Cert: 3; BS: varies |
| 8. | Murray State University | 3 |
| 8. | University of New Hampshire | 3 |
| 11. | Sweet Briar College | 2.5 |
| 12. | South Dakota State University | 2 |
| 12. | William Woods University | 2 |
| 14. | Pennsylvania State University | |
| 14. | University of Louisville | NA |
