Average Riding Class Size
The number of students in a riding class is the most important factor in determining the amount of personalized attention a student can expect to receive in the saddle in their equine courses.
| Rank | School | Size |
|---|---|---|
| 1. | Meredith Manor International Equestrian Centre | 5 |
| 1. | Sweet Briar College | 5 |
| 3. | Michigan State University | 6 |
| 3. | University of New Hampshire | 6 |
| 5. | William Woods University | 8 |
| 6. | Ellsworth Community College | 10 |
| 6. | Olds College | 10 |
| 6. | South Dakota State University | 10 |
| 9. | Murray State University | 13 |
| 10. | Linn-Benton Community College | 14 |
| 11. | Utah State University | 15 |
| 11. | West Texas A&M University | 15 |
| 13. | University of Findlay | 20 |
| 14. | Pennsylvania State University | |
| 14. | University of Louisville |
