Teacher : Student Ratio
Personalized attention is very important to learning a specific trade. The teacher : student ratio is a good indicator of the amount of individualized attention a student can expect to receive from an equestrian university program.
| Rank | School | Ratio | Equine Pgm Instructors | Equine Pgm Students |
|---|---|---|---|---|
| 1. | Ellsworth Community College | 1:6.4 | 5 | 32 |
| 2. | Meredith Manor International Equestrian Centre | 1:8.5 | 10 | 85 |
| 3. | University of Maryland | 1:9.3 | 3 | 28 |
| 4. | University of New Hampshire | 1:10.6 | 8 | 85 |
| 5. | Rocky Mountain College | 1:12.5 | 6 | 75 |
| 6. | Olds College | 1:13.3 | 6 | 80 |
| 7. | Virginia Intermont College | 1:15.6 | 5 | 78 |
| 8. | Utah State University | 1:16.7 | 3 | 50 |
| 9. | University of Louisville | 1:22.0 | 5 | 110 |
| 10. | Black Hawk College | 1:23.3 | 3 | 70 |
| 11. | Linn-Benton Community College | 1:24.0 | 2 | 48 |
| 12. | Sweet Briar College | 1:25.0 | 6 | 150 |
| 12. | West Texas A&M University | 1:25.0 | 3 | 75 |
| 14. | William Woods University | 1:28.6 | 7 | 200 |
| 15. | Murray State University | 1:31.1 | 8 | 249 |
| 16. | University of Findlay | 1:33.3 | 12 | 400 |
| 17. | Michigan State University | 1:39.0 | 5 | 195 |
| 18. | South Dakota State University | 1:50.0 | 2 | 100 |
| 19. | University of Nebraska - Lincoln | 1:96.0 | 3 | 288 |
| 20. | Pennsylvania State University | 1: | 6 |
